Player | Score | |
---|---|---|
1 | Sugy | 125 / 822 |
2 | Tom | 123 / 826 |
3 | Yves | 121 / 824 |
4 | Kari | 107 / 829 |
5 | Stüfi | 98 / 781 |
6 | Chrigi | 94 / 829 |
7 | Flavio | 94 / 822 |
8 | Rouge | 94 / 797 |
9 | Heimi | 90 / 545 |
10 | Peter | 87 / 739 |
11 | Sabi | 87 / 736 |
12 | Diego | 87 / 665 |
13 | Gügi | 87 / 639 |
14 | Roman | 84 / 673 |
15 | Thöme | 83 / 653 |
16 | Pitsch | 82 / 639 |
17 | Tizi | 81 / 552 |
18 | Mege | 74 / 504 |
19 | Cello | 73 / 502 |
20 | Kudi | 69 / 489 |
21 | Padi | 64 / 523 |
22 | Ridi | 51 / 491 |
23 | Dani | 30 / 485 |
Semifinals
3
2
2
3
Finals
2
3
Kari
Yves