| Player | Score | |
|---|---|---|
| 1 | Yves | 98 / 453 |
| 2 | Kari | 92 / 443 |
| 3 | Tom | 80 / 464 |
| 4 | Diego | 78 / 480 |
| 5 | Gügi | 75 / 444 |
| 6 | Chrigi | 73 / 455 |
| 7 | Peter | 73 / 385 |
| 8 | Flavio | 73 / 363 |
| 9 | Rouge | 71 / 419 |
| 10 | Sugy | 67 / 376 |
| 11 | Pitsch | 62 / 362 |
| 12 | Roman | 57 / 365 |
| 13 | Stüfi | 56 / 428 |
| 14 | Mege | 56 / 283 |
| 15 | Köbi | 53 / 299 |
| 16 | Padi | 51 / 308 |
| 17 | Tizi | 46 / 326 |
| 18 | Thöme | 38 / 342 |
| 19 | Ridi | 35 / 292 |
| 20 | Dani | 28 / 285 |
1/4 Finals
Yves
Flavio
Gügi
Diego
Tom
Chrigi
Peter
Kari
Semifinals
Yves
2
Diego
3
Tom
3
Kari
2
Finals
Diego
2
Tom
3
Yves
Kari