Round 7
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 2 |
Päcklidienst | 0 | |
2 | Randos‘ | 2 |
Razzle dazzle | 0 | |
3 | Öpfelbaum | 2 |
Ed Waldstrøm | 0 | |
4 | De Giuseppe und sini Kubbcrew | 0 |
Fisi-OK 1 | 2 | |
5 | Dbs | 2 |
drü grossi bier | 0 | |
6 | Tigers Wood | 1 |
Fisi-OK 2 | 0 | |
7 | Kubb n Ales | 2 |
BYE | 0 |
Round 6
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 1 |
De Giuseppe und sini Kubbcrew | 1 | |
2 | Randos‘ | 2 |
Dbs | 0 | |
3 | Öpfelbaum | 1 |
Razzle dazzle | 0 | |
4 | Päcklidienst | 2 |
BYE | 0 | |
5 | Tigers Wood | 1 |
Ed Waldstrøm | 1 | |
6 | Fisi-OK 1 | 2 |
Fisi-OK 2 | 0 | |
7 | Kubb n Ales | 0 |
drü grossi bier | 2 |
Round 5
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 2 |
Dbs | 0 | |
2 | Randos‘ | 1 |
Öpfelbaum | 1 | |
3 | De Giuseppe und sini Kubbcrew | 1 |
Razzle dazzle | 1 | |
4 | Päcklidienst | 1 |
Ed Waldstrøm | 0 | |
5 | Kubb n Ales | 0 |
Tigers Wood | 1 | |
6 | Fisi-OK 1 | 2 |
BYE | 0 | |
7 | drü grossi bier | 1 |
Fisi-OK 2 | 0 |
Round 4
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 1 |
Randos‘ | 1 | |
2 | De Giuseppe und sini Kubbcrew | 0 |
Öpfelbaum | 1 | |
3 | Razzle dazzle | 1 |
Kubb n Ales | 1 | |
4 | Päcklidienst | 1 |
Dbs | 1 | |
5 | Fisi-OK 1 | 0 |
Tigers Wood | 1 | |
6 | Ed Waldstrøm | 1 |
Fisi-OK 2 | 0 | |
7 | drü grossi bier | 2 |
BYE | 0 |
Round 3
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 1 |
Öpfelbaum | 1 | |
2 | De Giuseppe und sini Kubbcrew | 2 |
Dbs | 0 | |
3 | Razzle dazzle | 1 |
Päcklidienst | 1 | |
4 | Fisi-OK 1 | 0 |
Kubb n Ales | 1 | |
5 | Randos‘ | 2 |
Tigers Wood | 0 | |
6 | Ed Waldstrøm | 1 |
drü grossi bier | 0 | |
7 | Fisi-OK 2 | 2 |
BYE | 0 |
Round 2
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 2 |
Razzle dazzle | 0 | |
2 | Öpfelbaum | 1 |
Fisi-OK 1 | 0 | |
3 | De Giuseppe und sini Kubbcrew | 0 |
Randos‘ | 1 | |
4 | Kubb n Ales | 0 |
Dbs | 2 | |
5 | Tigers Wood | 2 |
drü grossi bier | 0 | |
6 | Päcklidienst | 2 |
Fisi-OK 2 | 0 | |
7 | Ed Waldstrøm | 2 |
BYE | 0 |
Round 1
Pitch | Team | Score |
---|---|---|
1 | Tent it up 1 | 2 |
Ed Waldstrøm | 0 | |
2 | Randos‘ | 1 |
Kubb n Ales | 1 | |
3 | Öpfelbaum | 2 |
drü grossi bier | 0 | |
4 | Tigers Wood | 0 |
Razzle dazzle | 2 | |
5 | Päcklidienst | 0 |
Fisi-OK 1 | 2 | |
6 | De Giuseppe und sini Kubbcrew | 2 |
Fisi-OK 2 | 0 | |
7 | Dbs | 2 |
BYE | 0 |