Round 7
| Pitch | Team | Score |
|---|---|---|
| 11 | Gundulas Nasenhaartrimmer GmbH | 8 |
| Tres Locos | 10 | |
| 12 | Mal Kuken | 16 |
| Hang Easy Kubbs | 4 | |
| 13 | Maulino | 7 |
| It is Gmüetlech! | 9 | |
| 14 | 6 Stäbe für ein Halleluja | 3 |
| Barabas69 | 16 | |
| 15 | Schümlipflümli 1 | 13 |
| Que pasa Hombre | 10 | |
| 16 | Der Berg | 7 |
| 66% Talentfrei | 9 | |
| 17 | Jürgen Kubb | 9 |
| Üle.kanüle | 4 | |
| 18 | 3 Boys 1 Kubb | 4 |
| Öufi | 5 | |
| 19 | Die verbrönnte Cheibe | 16 |
| Aperolis | 0 | |
| 20 | Kubbrick | 16 |
| Flunkiii?!? | 4 | |
| 21 | Durstigs Hölzli | 16 |
| Blockbusters | 4 | |
| 22 | Schümlipflümli 2 | 16 |
| Los ingenieros calientes | 2 | |
| 23 | Vier Kub(b)ik Bier | 3 |
| Üle.kanu | 16 | |
| 24 | tres Amigos | 13 |
| Team Streu mi | 4 | |
| 25 | YKNULF | 16 |
| Fanclub Trinkpause I | 2 | |
| 26 | Kubbing Bad | 5 |
| Fanclub Trinkpause Winterthur II | 2 | |
| 27 | Fanclub Trinkpause Winterthur IV | 5 |
| Fanclub Trinkpause Winterthur III | 10 | |
| 28 | Dä namä isch mer eigentlich glich | 6 |
| Triple Trouble | 10 |
Round 6
| Pitch | Team | Score |
|---|---|---|
| 11 | Gundulas Nasenhaartrimmer GmbH | 13 |
| Maulino | 8 | |
| 12 | Mal Kuken | 8 |
| Barabas69 | 4 | |
| 13 | It is Gmüetlech! | 11 |
| 3 Boys 1 Kubb | 2 | |
| 14 | Schümlipflümli 1 | 9 |
| Tres Locos | 16 | |
| 15 | Der Berg | 9 |
| Que pasa Hombre | 10 | |
| 16 | Aperolis | 2 |
| Hang Easy Kubbs | 16 | |
| 17 | 6 Stäbe für ein Halleluja | 16 |
| Kubbrick | 3 | |
| 18 | 66% Talentfrei | 10 |
| Durstigs Hölzli | 2 | |
| 19 | Die verbrönnte Cheibe | 7 |
| Flunkiii?!? | 8 | |
| 20 | Öufi | 11 |
| Schümlipflümli 2 | 3 | |
| 21 | Blockbusters | 3 |
| Los ingenieros calientes | 3 | |
| 22 | Jürgen Kubb | 16 |
| Üle.kanu | 1 | |
| 23 | Üle.kanüle | 16 |
| Team Streu mi | 3 | |
| 24 | tres Amigos | 4 |
| Vier Kub(b)ik Bier | 11 | |
| 25 | Fanclub Trinkpause Winterthur IV | 1 |
| YKNULF | 10 | |
| 26 | Fanclub Trinkpause I | 8 |
| Fanclub Trinkpause Winterthur III | 4 | |
| 27 | Dä namä isch mer eigentlich glich | 4 |
| Kubbing Bad | 9 | |
| 28 | Triple Trouble | 5 |
| Fanclub Trinkpause Winterthur II | 10 |
Round 5
| Pitch | Team | Score |
|---|---|---|
| 11 | Mal Kuken | 10 |
| Gundulas Nasenhaartrimmer GmbH | 12 | |
| 12 | Barabas69 | 3 |
| Maulino | 16 | |
| 13 | Tres Locos | 5 |
| 3 Boys 1 Kubb | 5 | |
| 14 | It is Gmüetlech! | 10 |
| Der Berg | 7 | |
| 15 | Hang Easy Kubbs | 5 |
| Que pasa Hombre | 8 | |
| 16 | Schümlipflümli 1 | 12 |
| 66% Talentfrei | 6 | |
| 17 | Flunkiii?!? | 5 |
| Schümlipflümli 2 | 4 | |
| 18 | 6 Stäbe für ein Halleluja | 11 |
| Jürgen Kubb | 5 | |
| 19 | Los ingenieros calientes | 4 |
| Aperolis | 16 | |
| 20 | Durstigs Hölzli | 12 |
| Team Streu mi | 3 | |
| 21 | Öufi | 10 |
| Üle.kanüle | 9 | |
| 22 | Vier Kub(b)ik Bier | 1 |
| Blockbusters | 12 | |
| 23 | Die verbrönnte Cheibe | 12 |
| tres Amigos | 6 | |
| 24 | Fanclub Trinkpause Winterthur IV | 2 |
| Kubbrick | 12 | |
| 25 | Üle.kanu | 16 |
| Kubbing Bad | 0 | |
| 26 | YKNULF | 10 |
| Triple Trouble | 4 | |
| 27 | Fanclub Trinkpause Winterthur III | 9 |
| Dä namä isch mer eigentlich glich | 11 | |
| 28 | Fanclub Trinkpause I | 11 |
| Fanclub Trinkpause Winterthur II | 5 |
Round 4
| Pitch | Team | Score |
|---|---|---|
| 11 | Maulino | 4 |
| Mal Kuken | 16 | |
| 12 | Gundulas Nasenhaartrimmer GmbH | 16 |
| It is Gmüetlech! | 6 | |
| 13 | Barabas69 | 16 |
| Que pasa Hombre | 5 | |
| 14 | Hang Easy Kubbs | 9 |
| Schümlipflümli 1 | 7 | |
| 15 | Jürgen Kubb | 1 |
| Tres Locos | 16 | |
| 16 | 3 Boys 1 Kubb | 16 |
| Los ingenieros calientes | 5 | |
| 17 | 66% Talentfrei | 10 |
| Aperolis | 5 | |
| 18 | Team Streu mi | 3 |
| Der Berg | 16 | |
| 19 | Schümlipflümli 2 | 11 |
| tres Amigos | 2 | |
| 20 | 6 Stäbe für ein Halleluja | 11 |
| Durstigs Hölzli | 9 | |
| 21 | Fanclub Trinkpause Winterthur IV | 3 |
| Flunkiii?!? | 16 | |
| 22 | Vier Kub(b)ik Bier | 9 |
| Die verbrönnte Cheibe | 9 | |
| 23 | Üle.kanu | 5 |
| Blockbusters | 10 | |
| 24 | Kubbing Bad | 3 |
| Üle.kanüle | 12 | |
| 25 | Öufi | 16 |
| Fanclub Trinkpause Winterthur II | 1 | |
| 26 | Kubbrick | 11 |
| YKNULF | 4 | |
| 27 | Triple Trouble | 4 |
| Fanclub Trinkpause Winterthur III | 5 | |
| 28 | Dä namä isch mer eigentlich glich | 5 |
| Fanclub Trinkpause I | 9 |
Round 3
| Pitch | Team | Score |
|---|---|---|
| 11 | Hang Easy Kubbs | 1 |
| Maulino | 16 | |
| 12 | Que pasa Hombre | 5 |
| Mal Kuken | 16 | |
| 13 | Gundulas Nasenhaartrimmer GmbH | 16 |
| Aperolis | 0 | |
| 14 | Schümlipflümli 1 | 6 |
| Barabas69 | 12 | |
| 15 | It is Gmüetlech! | 12 |
| Tres Locos | 6 | |
| 16 | Jürgen Kubb | 10 |
| Der Berg | 5 | |
| 17 | 3 Boys 1 Kubb | 9 |
| Schümlipflümli 2 | 6 | |
| 18 | 66% Talentfrei | 12 |
| Vier Kub(b)ik Bier | 3 | |
| 19 | Los ingenieros calientes | 13 |
| 6 Stäbe für ein Halleluja | 8 | |
| 20 | Flunkiii?!? | 5 |
| Kubbing Bad | 2 | |
| 21 | tres Amigos | 12 |
| Üle.kanu | 5 | |
| 22 | Öufi | 3 |
| Durstigs Hölzli | 11 | |
| 23 | Team Streu mi | 16 |
| Fanclub Trinkpause Winterthur II | 2 | |
| 24 | Fanclub Trinkpause Winterthur IV | 11 |
| Triple Trouble | 2 | |
| 25 | YKNULF | 5 |
| Üle.kanüle | 12 | |
| 26 | Fanclub Trinkpause Winterthur III | 4 |
| Blockbusters | 13 | |
| 27 | Die verbrönnte Cheibe | 16 |
| Dä namä isch mer eigentlich glich | 4 | |
| 28 | Fanclub Trinkpause I | 3 |
| Kubbrick | 11 |
Round 2
| Pitch | Team | Score |
|---|---|---|
| 11 | Barabas69 | 9 |
| Der Berg | 6 | |
| 12 | Aperolis | 12 |
| Tres Locos | 9 | |
| 13 | Schümlipflümli 2 | 3 |
| Mal Kuken | 16 | |
| 14 | Schümlipflümli 1 | 11 |
| It is Gmüetlech! | 9 | |
| 15 | Que pasa Hombre | 16 |
| Vier Kub(b)ik Bier | 1 | |
| 16 | 66% Talentfrei | 1 |
| Maulino | 16 | |
| 17 | Hang Easy Kubbs | 16 |
| 3 Boys 1 Kubb | 5 | |
| 18 | Gundulas Nasenhaartrimmer GmbH | 16 |
| Öufi | 3 | |
| 19 | Jürgen Kubb | 14 |
| Flunkiii?!? | 7 | |
| 20 | Los ingenieros calientes | 9 |
| Üle.kanu | 8 | |
| 21 | Triple Trouble | 5 |
| tres Amigos | 9 | |
| 22 | Durstigs Hölzli | 9 |
| YKNULF | 3 | |
| 23 | Die verbrönnte Cheibe | 4 |
| Kubbrick | 11 | |
| 24 | Team Streu mi | 10 |
| Fanclub Trinkpause Winterthur IV | 9 | |
| 25 | Fanclub Trinkpause Winterthur III | 4 |
| 6 Stäbe für ein Halleluja | 16 | |
| 26 | Dä namä isch mer eigentlich glich | 2 |
| Fanclub Trinkpause Winterthur II | 10 | |
| 27 | Üle.kanüle | 4 |
| Blockbusters | 4 | |
| 28 | Kubbing Bad | 16 |
| Fanclub Trinkpause I | 2 |
Round 1
| Pitch | Team | Score |
|---|---|---|
| 11 | Flunkiii?!? | 9 |
| Los ingenieros calientes | 8 | |
| 12 | Die verbrönnte Cheibe | 4 |
| Öufi | 10 | |
| 13 | Maulino | 16 |
| tres Amigos | 4 | |
| 14 | Blockbusters | 1 |
| 3 Boys 1 Kubb | 16 | |
| 15 | YKNULF | 4 |
| Jürgen Kubb | 9 | |
| 16 | It is Gmüetlech! | 16 |
| 6 Stäbe für ein Halleluja | 1 | |
| 17 | Fanclub Trinkpause Winterthur II | 1 |
| Vier Kub(b)ik Bier | 16 | |
| 18 | Tres Locos | 16 |
| Dä namä isch mer eigentlich glich | 1 | |
| 19 | Barabas69 | 16 |
| Üle.kanu | 5 | |
| 20 | Der Berg | 16 |
| Kubbrick | 2 | |
| 21 | Üle.kanüle | 1 |
| Mal Kuken | 16 | |
| 22 | Hang Easy Kubbs | 16 |
| Team Streu mi | 2 | |
| 23 | 66% Talentfrei | 16 |
| Kubbing Bad | 0 | |
| 24 | Que pasa Hombre | 16 |
| Triple Trouble | 4 | |
| 25 | Schümlipflümli 1 | 16 |
| Durstigs Hölzli | 4 | |
| 26 | Schümlipflümli 2 | 16 |
| Fanclub Trinkpause Winterthur III | 2 | |
| 27 | Aperolis | 16 |
| Fanclub Trinkpause Winterthur IV | 2 | |
| 28 | Gundulas Nasenhaartrimmer GmbH | 16 |
| Fanclub Trinkpause I | 0 |