Round 9
| Pitch | Team | Score | |
|---|---|---|---|
| 11 | Chouffekubbers 1 | 0 | |
| Hägar 3.0 | 1 | ||
| 12 | Ed Waldstrøm | 1 | |
| Team Rocket | 0 | ||
| 13 | KUBBANER 2 | 1 | |
| Mrträffed | 0 | ||
| 14 | KUBBANER 1 | 0 | |
| 51 North United | 1 | ||
| 15 | Kubb Kubb Hurra | 0 | |
| Woodoo | 1 | ||
| 16 | Unterholz | 1 | |
| Grau driii | 0 | ||
| 17 | Kubb n Ales | 1 | |
| Kubb klub Police nad Metují | 0 | ||
| 18 | desire for pope's spit | 1 | |
| Langsam Style | 1 | ||
| 19 | Tulpe | 1 | |
| stäcke schmaisser | 1 |
Round 8
| Pitch | Team | Score | |
|---|---|---|---|
| 11 | Ed Waldstrøm | 1 | |
| KUBBANER 2 | 0 | ||
| 12 | Chouffekubbers 1 | 1 | |
| Team Rocket | 0 | ||
| 13 | Kubb Kubb Hurra | 0 | |
| Hägar 3.0 | 1 | ||
| 14 | Mrträffed | 1 | |
| Unterholz | 0 | ||
| 15 | Kubb n Ales | 0 | |
| KUBBANER 1 | 1 | ||
| 16 | Woodoo | 1 | |
| desire for pope's spit | 0 | ||
| 17 | Kubb klub Police nad Metují | 0 | |
| Langsam Style | 1 | ||
| 18 | 51 North United | 1 | |
| Tulpe | 0 | ||
| 19 | stäcke schmaisser | 0 | |
| Grau driii | 1 |
Round 7
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Öpfelbaum | 1 | |
| Breitizone | 1 | ||
| 2 | Kubb & JJ‘Ings | 1 | |
| Tent it up 1 | 1 | ||
| 3 | Kubb Monsieur | 0 | |
| Sprezzatura | 2 | ||
| 4 | Twenty David BGN | 2 | |
| Chouffekubbers | 0 | ||
| 5 | Horstcrew | 0 | |
| Ueli Bier & Tannenzäpfle | 2 | ||
| 6 | LAGER | 1 | |
| Parate Kids | 1 | ||
| 7 | Capunzlis Narre uf em Charre | 2 | |
| Tigers Wood | 0 | ||
| 8 | Bootfägers | 1 | |
| KUBBANER 2 | 0 | ||
| 9 | Kubb klub Police | 1 | |
| Dissers Upgraded | 1 | ||
| 10 | Ed Waldstrøm | 1 | |
| Chouffekubbers 1 | 1 | ||
| 11 | Kubb Kubb Hurra | 0 | |
| Päcklidienst | 2 | ||
| 12 | .DAS | 2 | |
| Hägar 3.0 | 0 | ||
| 13 | Mrträffed | 0 | |
| Beeyond | 2 | ||
| 14 | Team Rocket | 2 | |
| desire for pope's spit | 0 | ||
| 15 | KUBBANER 1 | 1 | |
| Woodoo | 1 | ||
| 16 | 51 North United | 0 | |
| Kubb klub Police nad Metují | 1 | ||
| 17 | Unterholz | 2 | |
| stäcke schmaisser | 0 | ||
| 18 | Kubb n Ales | 2 | |
| Grau driii | 0 | ||
| 19 | Langsam Style | 0 | |
| Tulpe | 2 |
Round 6
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Öpfelbaum | 2 | |
| Tent it up 1 | 0 | ||
| 2 | Kubb & JJ‘Ings | 1 | |
| Kubb Monsieur | 1 | ||
| 3 | Breitizone | 2 | |
| LAGER | 0 | ||
| 4 | Sprezzatura | 1 | |
| Ueli Bier & Tannenzäpfle | 1 | ||
| 5 | Chouffekubbers | 1 | |
| Horstcrew | 1 | ||
| 6 | Bootfägers | 0 | |
| Twenty David BGN | 2 | ||
| 7 | Tigers Wood | 1 | |
| Ed Waldstrøm | 0 | ||
| 8 | Kubb klub Police | 1 | |
| KUBBANER 2 | 1 | ||
| 9 | Chouffekubbers 1 | 0 | |
| Parate Kids | 2 | ||
| 10 | Capunzlis Narre uf em Charre | 2 | |
| Beeyond | 0 | ||
| 11 | Päcklidienst | 1 | |
| .DAS | 1 | ||
| 12 | Hägar 3.0 | 1 | |
| Team Rocket | 0 | ||
| 13 | Kubb Kubb Hurra | 1 | |
| KUBBANER 1 | 0 | ||
| 14 | Dissers Upgraded | 2 | |
| 51 North United | 0 | ||
| 15 | Woodoo | 0 | |
| Mrträffed | 2 | ||
| 16 | desire for pope's spit | 1 | |
| Kubb klub Police nad Metují | 0 | ||
| 17 | Langsam Style | 0 | |
| stäcke schmaisser | 1 | ||
| 18 | Unterholz | 1 | |
| Kubb n Ales | 1 | ||
| 19 | Tulpe | 0 | |
| Grau driii | 2 |
Round 5
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Öpfelbaum | 2 | |
| Chouffekubbers | 0 | ||
| 2 | Kubb & JJ‘Ings | 1 | |
| Breitizone | 1 | ||
| 3 | Ueli Bier & Tannenzäpfle | 0 | |
| Tent it up 1 | 2 | ||
| 4 | Sprezzatura | 1 | |
| Horstcrew | 1 | ||
| 5 | Kubb Monsieur | 2 | |
| Tigers Wood | 0 | ||
| 6 | Chouffekubbers 1 | 0 | |
| LAGER | 2 | ||
| 7 | Ed Waldstrøm | 1 | |
| Kubb klub Police | 1 | ||
| 8 | Hägar 3.0 | 0 | |
| Bootfägers | 2 | ||
| 9 | Kubb Kubb Hurra | 0 | |
| Twenty David BGN | 2 | ||
| 10 | Beeyond | 1 | |
| .DAS | 1 | ||
| 11 | Woodoo | 0 | |
| Päcklidienst | 1 | ||
| 12 | KUBBANER 2 | 2 | |
| desire for pope's spit | 0 | ||
| 13 | Parate Kids | 2 | |
| 51 North United | 0 | ||
| 14 | KUBBANER 1 | 1 | |
| Kubb klub Police nad Metují | 0 | ||
| 15 | Mrträffed | 0 | |
| Capunzlis Narre uf em Charre | 2 | ||
| 16 | Team Rocket | 2 | |
| stäcke schmaisser | 0 | ||
| 17 | Dissers Upgraded | 2 | |
| Unterholz | 0 | ||
| 18 | Langsam Style | 1 | |
| Grau driii | 0 | ||
| 19 | Kubb n Ales | 1 | |
| Tulpe | 0 |
Round 4
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Öpfelbaum | 1 | |
| Kubb & JJ‘Ings | 1 | ||
| 2 | Breitizone | 1 | |
| Sprezzatura | 1 | ||
| 3 | Chouffekubbers | 1 | |
| Ueli Bier & Tannenzäpfle | 1 | ||
| 4 | Tigers Wood | 1 | |
| Horstcrew | 1 | ||
| 5 | Kubb klub Police | 0 | |
| Tent it up 1 | 2 | ||
| 6 | .DAS | 0 | |
| Ed Waldstrøm | 1 | ||
| 7 | Kubb Monsieur | 2 | |
| Parate Kids | 0 | ||
| 8 | Chouffekubbers 1 | 2 | |
| 51 North United | 0 | ||
| 9 | Woodoo | 0 | |
| LAGER | 2 | ||
| 10 | Hägar 3.0 | 1 | |
| Twenty David BGN | 1 | ||
| 11 | Bootfägers | 1 | |
| Beeyond | 1 | ||
| 12 | KUBBANER 2 | 1 | |
| Päcklidienst | 1 | ||
| 13 | KUBBANER 1 | 1 | |
| Mrträffed | 1 | ||
| 14 | Kubb Kubb Hurra | 2 | |
| Dissers Upgraded | 0 | ||
| 15 | Kubb klub Police nad Metují | 1 | |
| Team Rocket | 1 | ||
| 16 | desire for pope's spit | 2 | |
| Grau driii | 0 | ||
| 17 | stäcke schmaisser | 1 | |
| Kubb n Ales | 0 | ||
| 18 | Capunzlis Narre uf em Charre | 2 | |
| Tulpe | 0 | ||
| 19 | Unterholz | 1 | |
| Langsam Style | 1 |
Round 3
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Öpfelbaum | 1 | |
| Sprezzatura | 1 | ||
| 2 | Breitizone | 2 | |
| Woodoo | 0 | ||
| 3 | Kubb klub Police | 1 | |
| Chouffekubbers 1 | 0 | ||
| 4 | Chouffekubbers | 2 | |
| Kubb Monsieur | 0 | ||
| 5 | .DAS | 0 | |
| Ueli Bier & Tannenzäpfle | 2 | ||
| 6 | Kubb & JJ‘Ings | 2 | |
| Bootfägers | 0 | ||
| 7 | Horstcrew | 1 | |
| Hägar 3.0 | 1 | ||
| 8 | Tigers Wood | 2 | |
| KUBBANER 1 | 0 | ||
| 9 | KUBBANER 2 | 0 | |
| 51 North United | 1 | ||
| 10 | Beeyond | 0 | |
| Tent it up 1 | 2 | ||
| 11 | Päcklidienst | 1 | |
| Capunzlis Narre uf em Charre | 0 | ||
| 12 | Twenty David BGN | 2 | |
| Unterholz | 0 | ||
| 13 | Ed Waldstrøm | 2 | |
| desire for pope's spit | 0 | ||
| 14 | Team Rocket | 0 | |
| Parate Kids | 2 | ||
| 15 | Dissers Upgraded | 1 | |
| Tulpe | 0 | ||
| 16 | Kubb Kubb Hurra | 1 | |
| Mrträffed | 1 | ||
| 17 | Kubb klub Police nad Metují | 1 | |
| Grau driii | 1 | ||
| 18 | LAGER | 2 | |
| stäcke schmaisser | 0 | ||
| 19 | Langsam Style | 1 | |
| Kubb n Ales | 1 |
Round 2
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Kubb & JJ‘Ings | 1 | |
| Beeyond | 0 | ||
| 2 | Sprezzatura | 1 | |
| Chouffekubbers | 1 | ||
| 3 | Breitizone | 1 | |
| Chouffekubbers 1 | 1 | ||
| 4 | Öpfelbaum | 2 | |
| Tigers Wood | 0 | ||
| 5 | Kubb klub Police | 1 | |
| .DAS | 1 | ||
| 6 | Kubb Monsieur | 2 | |
| Ed Waldstrøm | 0 | ||
| 7 | Horstcrew | 2 | |
| Capunzlis Narre uf em Charre | 0 | ||
| 8 | Tent it up 1 | 1 | |
| Team Rocket | 0 | ||
| 9 | Dissers Upgraded | 0 | |
| Woodoo | 2 | ||
| 10 | Ueli Bier & Tannenzäpfle | 2 | |
| Parate Kids | 0 | ||
| 11 | Hägar 3.0 | 1 | |
| KUBBANER 1 | 1 | ||
| 12 | Päcklidienst | 0 | |
| Bootfägers | 2 | ||
| 13 | KUBBANER 2 | 1 | |
| Twenty David BGN | 1 | ||
| 14 | Kubb Kubb Hurra | 1 | |
| desire for pope's spit | 1 | ||
| 15 | 51 North United | 2 | |
| Grau driii | 0 | ||
| 16 | Kubb klub Police nad Metují | 1 | |
| stäcke schmaisser | 1 | ||
| 17 | LAGER | 1 | |
| Kubb n Ales | 0 | ||
| 18 | Unterholz | 1 | |
| Tulpe | 1 | ||
| 19 | Langsam Style | 0 | |
| Mrträffed | 1 |
Round 1
| Pitch | Team | Score | |
|---|---|---|---|
| 1 | Kubb & JJ‘Ings | 2 | |
| Kubb Kubb Hurra | 0 | ||
| 2 | Sprezzatura | 2 | |
| 51 North United | 0 | ||
| 3 | Breitizone | 2 | |
| Kubb klub Police nad Metují | 0 | ||
| 4 | Kubb Monsieur | 1 | |
| Päcklidienst | 1 | ||
| 5 | Öpfelbaum | 2 | |
| LAGER | 0 | ||
| 6 | Horstcrew | 1 | |
| KUBBANER 2 | 1 | ||
| 7 | Tent it up 1 | 1 | |
| Ed Waldstrøm | 1 | ||
| 8 | Twenty David BGN | 0 | |
| .DAS | 2 | ||
| 9 | Dissers Upgraded | 1 | |
| Capunzlis Narre uf em Charre | 1 | ||
| 10 | Parate Kids | 1 | |
| Kubb n Ales | 0 | ||
| 11 | Kubb klub Police | 2 | |
| Unterholz | 0 | ||
| 12 | Beeyond | 2 | |
| Langsam Style | 0 | ||
| 13 | Ueli Bier & Tannenzäpfle | 1 | |
| Team Rocket | 1 | ||
| 14 | Hägar 3.0 | 1 | |
| Woodoo | 1 | ||
| 15 | Chouffekubbers | 2 | |
| desire for pope's spit | 0 | ||
| 16 | KUBBANER 1 | 1 | |
| Tulpe | 0 | ||
| 17 | Chouffekubbers 1 | 2 | |
| Grau driii | 0 | ||
| 18 | Bootfägers | 1 | |
| Mrträffed | 0 | ||
| 19 | Tigers Wood | 2 | |
| stäcke schmaisser | 0 |