Player | Score | |
---|---|---|
1 | Jacky | 187 / 1598 |
2 | MC Fralu | 182 / 1603 |
3 | Pabst | 163 / 1622 |
4 | Tschepetto | 160 / 1625 |
5 | Michel | 155 / 1630 |
6 | Spucki | 154 / 1631 |
7 | Filë | 151 / 1634 |
8 | Sandro | 126 / 1659 |
9 | Nixxen | 122 / 1663 |
10 | La Martina | 110 / 1675 |
11 | Cheerio | 91 / 1694 |
12 | Luschti | 82 / 1703 |
13 | Ivo | 66 / 1719 |
14 | Tuchi | 36 / 1749 |
Finals