Team | Score | |
---|---|---|
1 | Mir Kubbe Hüt zum Erste Mol | 11 / 50 |
2 | YeprYepr | 9 / 55 |
3 | Los Moskitos | 9 / 52 |
4 | Schnäderänte | 8 / 51 |
5 | The heavenly doubted Crew | 8 / 49 |
6 | Kubba Libre | 8 / 36 |
7 | Upperkubb | 7 / 48 |
8 | Malúma Kubber | 6 / 57 |
9 | MotoMoto KubbTeam | 6 / 46 |
10 | KC Astloch | 6 / 44 |
11 | D'Kubbi Bubbi's | 6 / 36 |
12 | #venividivinci | 5 / 46 |
13 | The Neighborwoods | 5 / 33 |
14 | Chicken Run | 4 / 37 |
15 | Paprikas | 4 / 34 |
1/4 Finals
Semifinals
Finals