Team | Score | |
---|---|---|
1 | Horstcrew | 12 / 55 |
2 | Breitizone | 11 / 58 |
3 | Nonjim Cuba ohni Libre | 11 / 58 |
4 | Rojatschi | 8 / 62 |
5 | Muletti | 8 / 51 |
6 | DRIII-M-Team | 8 / 34 |
7 | Öpfelbaum | 7 / 56 |
8 | Tent it up | 7 / 52 |
9 | Dr. Chakkala Mastrolorenzo | 7 / 48 |
10 | Kubbaner 1 | 7 / 41 |
11 | Kubb n Ales | 7 / 36 |
12 | B52 | 7 / 35 |
13 | SAD. | 6 / 61 |
14 | Capunzlis Narre ufem Charre | 6 / 53 |
15 | Langsam Style | 6 / 49 |
16 | Kolibris | 6 / 47 |
17 | Shoot Firts aka Hässig | 6 / 39 |
18 | Wassserschloss1 | 5 / 40 |
19 | Elchteam | 2 / 42 |
20 | KCS Öufi | 0 / 42 |
1/4 Finals
Horstcrew
3
Tent it up
1
Rojatschi
3
Muletti
1
Nonjim Cuba ohni Libre
3
Öpfelbaum
0
Breitizone
2
DRIII-M-Team
3
Semifinals
Horstcrew
3
Rojatschi
0
Nonjim Cuba ohni Libre
2
DRIII-M-Team
3
Finals
Horstcrew
3
DRIII-M-Team
2
Rojatschi
1
Nonjim Cuba ohni Libre
2