Player | Score | |
---|---|---|
1 | Beni the Gun | 12 / 69 |
2 | Schagg | 12 / 66 |
3 | Winnie | 12 / 62 |
4 | Hafenkneipenleiter | 11 / 81 |
5 | Mr.Nice | 11 / 76 |
6 | Cheesu | 11 / 74 |
7 | Sparringspartner | 11 / 67 |
8 | Kubb-Elch | 11 / 62 |
9 | Mad Maks | 11 / 61 |
10 | Don Fabiano | 11 / 57 |
11 | Buschi | 10 / 65 |
12 | Pepe | 10 / 61 |
13 | mistöpfel | 10 / 55 |
14 | FairEnAff | 9 / 69 |
15 | Backpacker | 9 / 58 |
16 | Gravensteiner | 9 / 57 |
17 | Voegi18 | 9 / 57 |
18 | Lagerischt | 9 / 51 |
19 | Sir Joe | 9 / 51 |
20 | Filë | 9 / 49 |
21 | Anfa Woods | 8 / 66 |
22 | RougeOmat | 8 / 65 |
23 | Capunzli 2.2 | 8 / 61 |
24 | Fletcher | 8 / 60 |
25 | Boskoop | 8 / 57 |
26 | Tschepetto | 8 / 56 |
27 | Sting | 8 / 49 |
28 | Huusmeischter | 8 / 43 |
29 | Angry Andy | 8 / 38 |
30 | Dare | 8 / 28 |
31 | Hakubba Matata | 7 / 63 |
32 | Heimi | 7 / 60 |
33 | Driiiiiiibiiiiiii | 7 / 59 |
34 | O-Beat | 7 / 59 |
35 | Meury | 7 / 58 |
36 | Tatanka | 7 / 57 |
37 | La Cucaracha | 7 / 55 |
38 | The Sheep | 7 / 54 |
39 | El Funk | 7 / 48 |
40 | Looping Louis | 7 / 43 |
41 | Klinsmasterflash | 7 / 42 |
42 | LaMartina | 7 / 42 |
43 | Loco | 7 / 40 |
44 | Bohrito | 6 / 51 |
45 | McBeardy | 6 / 50 |
46 | Wadli | 6 / 46 |
47 | Chlötzli Chrigi | 6 / 45 |
48 | Lucky Luki | 6 / 44 |
49 | Gin Gian | 6 / 42 |
50 | Mandoo | 6 / 42 |
51 | Dr. Feelgood | 6 / 41 |
52 | Räää | 6 / 41 |
53 | Bou | 5 / 53 |
54 | Di chli Büchs | 5 / 45 |
55 | Deadeye Dye | 5 / 44 |
56 | Kubbirat | 5 / 43 |
57 | tschon-piär | 5 / 33 |
58 | Römer | 4 / 42 |
59 | ND | 4 / 27 |
60 | Scooti | 4 / 25 |
61 | Remolution | 3 / 38 |
62 | BYESnoerkel | 2 / 39 |
63 | Galbi | 1 / 33 |
64 | Rebneck | 1 / 32 |
65 | BYEsophie | 0 / 9 |
66 | BYEsimon | 0 / 9 |
1/8 Finals
Beni the Gun
3
Gravensteiner
2
Mad Maks
0
Kubb-Elch
3
Mr.Nice
1
Pepe
2
mistöpfel
0
Hafenkneipenleiter
3
Winnie
3
FairEnAff
1
Buschi
3
Cheesu
0
Sparringspartner
3
Don Fabiano
1
Backpacker
0
Schagg
3
1/4 Finals
Beni the Gun
0
Kubb-Elch
3
Pepe
2
Hafenkneipenleiter
3
Winnie
1
Buschi
3
Sparringspartner
3
Schagg
1
Semifinals
Kubb-Elch
0
Hafenkneipenleiter
3
Buschi
1
Sparringspartner
3
Finals
Hafenkneipenleiter
3
Sparringspartner
0
Kubb-Elch
0
Buschi
3