Player | Score | |
---|---|---|
1 | Beni the Gun | 12 / 73 |
2 | Schagg | 12 / 70 |
3 | Winnie | 12 / 66 |
4 | Hafenkneipenleiter | 11 / 86 |
5 | Mr.Nice | 11 / 80 |
6 | Cheesu | 11 / 79 |
7 | Sparringspartner | 11 / 72 |
8 | Kubb-Elch | 11 / 67 |
9 | Mad Maks | 11 / 66 |
10 | Don Fabiano | 11 / 62 |
11 | Buschi | 10 / 71 |
12 | Pepe | 10 / 67 |
13 | mistöpfel | 10 / 60 |
14 | FairEnAff | 9 / 76 |
15 | Gravensteiner | 9 / 64 |
16 | Voegi18 | 9 / 64 |
17 | Backpacker | 9 / 64 |
18 | Lagerischt | 9 / 58 |
19 | Sir Joe | 9 / 57 |
20 | Filë | 9 / 56 |
21 | Anfa Woods | 8 / 74 |
22 | RougeOmat | 8 / 71 |
23 | Fletcher | 8 / 68 |
24 | Capunzli 2.2 | 8 / 68 |
25 | Boskoop | 8 / 65 |
26 | Tschepetto | 8 / 64 |
27 | Sting | 8 / 54 |
28 | Huusmeischter | 8 / 50 |
29 | Angry Andy | 8 / 44 |
30 | Dare | 8 / 33 |
31 | Hakubba Matata | 7 / 71 |
32 | Driiiiiiibiiiiiii | 7 / 68 |
33 | O-Beat | 7 / 68 |
34 | Heimi | 7 / 67 |
35 | Tatanka | 7 / 66 |
36 | Meury | 7 / 65 |
37 | La Cucaracha | 7 / 62 |
38 | The Sheep | 7 / 62 |
39 | El Funk | 7 / 56 |
40 | Klinsmasterflash | 7 / 50 |
41 | Looping Louis | 7 / 49 |
42 | LaMartina | 7 / 48 |
43 | Loco | 7 / 48 |
44 | Bohrito | 6 / 61 |
45 | McBeardy | 6 / 58 |
46 | Wadli | 6 / 55 |
47 | Chlötzli Chrigi | 6 / 54 |
48 | Dr. Feelgood | 6 / 51 |
49 | Räää | 6 / 51 |
50 | Lucky Luki | 6 / 51 |
51 | Gin Gian | 6 / 50 |
52 | Mandoo | 6 / 50 |
53 | Bou | 5 / 63 |
54 | Deadeye Dye | 5 / 54 |
55 | Kubbirat | 5 / 51 |
56 | Di chli Büchs | 5 / 51 |
57 | tschon-piär | 5 / 43 |
58 | Römer | 4 / 51 |
59 | ND | 4 / 35 |
60 | Scooti | 4 / 31 |
61 | Remolution | 3 / 49 |
62 | BYESnoerkel | 2 / 52 |
63 | Galbi | 1 / 45 |
64 | Rebneck | 1 / 41 |
65 | BYEsimon | 0 / 13 |
66 | BYEsophie | 0 / 11 |
1/8 Finals
Beni the Gun
3
Gravensteiner
2
Mad Maks
0
Kubb-Elch
3
Mr.Nice
1
Pepe
2
mistöpfel
0
Hafenkneipenleiter
3
Winnie
3
FairEnAff
1
Buschi
3
Cheesu
0
Sparringspartner
3
Don Fabiano
1
Backpacker
0
Schagg
3
1/4 Finals
Beni the Gun
0
Kubb-Elch
3
Pepe
2
Hafenkneipenleiter
3
Winnie
1
Buschi
3
Sparringspartner
3
Schagg
1
Semifinals
Kubb-Elch
0
Hafenkneipenleiter
3
Buschi
1
Sparringspartner
3
Finals
Hafenkneipenleiter
3
Sparringspartner
0
Kubb-Elch
0
Buschi
3