| Player | Score | |
|---|---|---|
| 1 | Buschi | 110 / 682 |
| 2 | Beni the Gun | 109 / 691 |
| 3 | Voegi18 | 106 / 650 |
| 4 | Chopstick | 105 / 666 |
| 5 | Ju | 103 / 688 |
| 6 | Sparringspartner | 102 / 720 |
| 7 | Ikarus | 101 / 674 |
| 8 | Clint Eastwood | 100 / 658 |
| 9 | mésé | 100 / 628 |
| 10 | Backpacker | 99 / 612 |
| 11 | Croci-Torti | 97 / 659 |
| 12 | Hakubba Matata | 97 / 637 |
| 13 | Pabst | 97 / 617 |
| 14 | Hafenkneipenleiter | 95 / 678 |
| 15 | Ozempic | 95 / 678 |
| 16 | Boskoop | 94 / 664 |
| 17 | Coco Vin | 93 / 650 |
| 18 | Rolli | 93 / 637 |
| 19 | Kubb-Elch | 92 / 631 |
| 20 | Cheesu | 92 / 576 |
| 21 | Gravensteiner | 90 / 592 |
| 22 | KUBBO | 90 / 575 |
| 23 | Mandoo | 89 / 594 |
| 24 | RougeOMat | 89 / 577 |
| 25 | Borgonuovo | 87 / 537 |
| 26 | Driiibiii | 86 / 641 |
| 27 | Deadeye Dye | 86 / 584 |
| 28 | The Sheep | 86 / 533 |
| 29 | Cheneraaal | 85 / 613 |
| 30 | Adi M | 85 / 588 |
| 31 | Benji | 85 / 534 |
| 32 | Balu der Bär | 84 / 640 |
| 33 | Wadli | 84 / 600 |
| 34 | Cöbi | 83 / 600 |
| 35 | Eytinu | 82 / 525 |
| 36 | Jim Panse | 81 / 563 |
| 37 | Magic Marco | 80 / 538 |
| 38 | Stibe | 80 / 531 |
| 39 | Stüfi | 79 / 570 |
| 40 | joker | 78 / 642 |
| 41 | Chibber | 77 / 552 |
| 42 | Giansibar | 76 / 555 |
| 43 | Lúcio | 76 / 535 |
| 44 | Pischi | 76 / 535 |
| 45 | Galbi | 76 / 527 |
| 46 | Diese | 75 / 524 |
| 47 | Chlötzli Chrigi | 74 / 503 |
| 48 | Panda | 73 / 575 |
| 49 | simuck | 73 / 521 |
| 50 | Gourmet | 73 / 499 |
| 51 | Snoerkel | 72 / 512 |
| 52 | Sarys | 71 / 493 |
| 53 | Meff | 71 / 411 |
| 54 | Mariiins | 70 / 423 |
| 55 | Kubbernikus | 69 / 513 |
| 56 | Pluseis | 67 / 485 |
| 57 | Louis de Kubbi | 66 / 541 |
| 58 | Sie | 66 / 445 |
| 59 | ND | 65 / 490 |
| 60 | Pitsch Loco | 64 / 536 |
| 61 | N'Ivo | 64 / 518 |
| 62 | Börny | 64 / 415 |
| 63 | Bradley | 63 / 565 |
| 64 | All in | 62 / 438 |
| 65 | LaMartina | 61 / 426 |
| 66 | Tom Kreuzfahrt | 61 / 399 |
| 67 | Persuadé | 60 / 500 |
| 68 | Düpiträn | 59 / 460 |
| 69 | Laura | 57 / 405 |
| 70 | Kubbacca | 55 / 405 |
| 71 | Fül | 53 / 483 |
| 72 | Schibu | 46 / 353 |
| 73 | Die Nase | 44 / 390 |
1/8 Finals
Buschi
1
Boskoop
0
mésé
1
Clint Eastwood
0
Ju
0
Hakubba Matata
1
Pabst
0
Chopstick
1
Voegi18
0
Hafenkneipenleiter
1
Croci-Torti
1
Sparringspartner
0
Ikarus
0
Backpacker
1
Ozempic
0
Beni the Gun
1
1/4 Finals
Buschi
1
mésé
0
Hakubba Matata
Chopstick
Hafenkneipenleiter
1
Croci-Torti
0
Backpacker
1
Beni the Gun
Semifinals
Buschi
Hafenkneipenleiter
Finals