Team | Score | |
---|---|---|
1 | Öpfelbaum | 14 / 85 |
2 | Breitizone | 12 / 100 |
3 | Rojatschi | 11 / 91 |
4 | Tent it up 1 | 11 / 86 |
5 | Horstcrew | 11 / 81 |
6 | Beeyond | 11 / 85 |
7 | Parate Kids | 10 / 85 |
8 | KCM | 10 / 76 |
9 | Een hanvol Trä | 11 / 74 |
10 | DAS. | 9 / 86 |
11 | Tigers wood | 9 / 84 |
12 | KUBBANER 2 | 9 / 74 |
13 | KUBBANER Talenta | 9 / 59 |
14 | Ed Waldstrøm | 8 / 89 |
15 | Smetterling | 8 / 89 |
16 | KUBBANER | 8 / 70 |
17 | Mrtäffed | 8 / 70 |
18 | Woodoo | 8 / 62 |
19 | Down with the Deichkinder | 7 / 78 |
20 | Lager | 7 / 74 |
21 | Shoot First aka Hässig | 7 / 57 |
22 | KUBBANER Talenta 2 | 6 / 71 |
23 | desire for pope‘s spit | 6 / 65 |
24 | De Giuseppe & sini Kubbcrew | 6 / 62 |
25 | KCS Chakra | 5 / 61 |
26 | Unterholz | 5 / 60 |
27 | B 52 | 5 / 58 |
28 | Kubb n Ales | 2 / 65 |
1/4 Finals
Öpfelbaum
2
KCM
0
Horstcrew
3
Tent it up 1
1
Rojatschi
2
Beeyond
3
Parate Kids
1
Breitizone
2
Semifinals
Öpfelbaum
0
Horstcrew
3
Breitizone
3
Beeyond
0
Finals
Horstcrew
Breitizone
Öpfelbaum
Beeyond