Team | Score | |
---|---|---|
1 | Rojatschi | 9 / 28 |
2 | Horstcrew | 7 / 27 |
3 | Kubbaner 1 | 6 / 30 |
4 | Nonjimm Cuba ohni Libre | 6 / 29 |
5 | Black Dynamite | 6 / 27 |
6 | Breitizone | 6 / 24 |
7 | DRIII-M-Team | 6 / 17 |
8 | Öpfelbaum | 5 / 29 |
9 | Skrrr | 5 / 27 |
10 | Lager | 5 / 24 |
11 | Capunzlis Narre ufem Charre | 5 / 23 |
12 | Wissi Socke | 5 / 20 |
13 | Wasserschloss 1 | 5 / 19 |
14 | De Giuseppe & sini Kubbcrew | 4 / 31 |
15 | Woodookubbers | 4 / 19 |
16 | Tulpe | 4 / 17 |
17 | Drive By Shooters | 3 / 27 |
18 | Tent it Up | 3 / 24 |
19 | Kubbaner 2 | 3 / 20 |
20 | Langsamstyle | 3 / 19 |
21 | Unterholz | 2 / 17 |
22 | Hmmmhh | 1 / 17 |
1/4 Finals
Rojatschi
3
Black Dynamite
2
Nonjimm Cuba ohni Libre
3
Breitizone
1
Kubbaner 1
0
Öpfelbaum
3
Horstcrew
2
Skrrr
1
Semifinals
Rojatschi
3
Nonjimm Cuba ohni Libre
1
Öpfelbaum
1
Horstcrew
3
Finals
Rojatschi
3
Horstcrew
2
Nonjimm Cuba ohni Libre
2
Öpfelbaum
0